Glossary
| Term | Definition |
|---|---|
| BIM | Building Information Modelling — digital representation of physical and functional characteristics of a building |
| BNG | Biodiversity Net Gain — mandatory requirement (UK) to leave biodiversity in a measurably better state after development |
| CoT | Chain of Thought — the AI's step-by-step reasoning process, visible in algorithm outputs as cot_steps |
| IFC | Industry Foundation Classes — open BIM standard for 3D model exchange (ISO 16739) |
| LAD | Language-Aided Design — Purple8's natural language interface for spatial design |
| LOD | Level of Detail (or Level of Development) — scale from 100 (massing) to 500 (as-built) defining how much information is attached to a model element |
| MPNN | Message-Passing Neural Network — a type of graph neural network used in Phase 8.10 physics simulation |
| P8G | Purple8 Graph — the knowledge graph engine underlying the platform |
| PTAL | Public Transport Accessibility Level — London-specific metric (1-6b) measuring how well-served a location is by public transport |
| RIBA | Royal Institute of British Architects — professional body that publishes the Plan of Work, the standard AEC project lifecycle |
| Space Syntax | A set of theories and techniques for the analysis of spatial configurations, developed at UCL, now implemented as Phase 8.1 in Purple8 |
| SSSI | Site of Special Scientific Interest — a protected designation for sites of biological or geological interest in the UK |
| Tenant | An organisation or team with isolated data and users within the Purple8 platform |
| WAL | Write-Ahead Log — Purple8 Graph's mechanism for durable, ordered persistence of all graph writes |
Document version: 1.0 — Purple8 AI Architect Platform
For support: support@purple8.ai
For platform issues: check /admin → System Health